Product Description
High Precision Vertical Machining Center
3 Axes CNC Milling Machines For The Machining Of Small Size Components
Salient features
- Fem optimized structure for maximum rigidity.
- Rigid main spindle supported on high precision bearings.
- Laser calibrated axes for precise positioning
- Full guarding
- Centralized automatic lubrication
- High-speed spindle, low-end torque with minimal vibration
- Heavy duty guideways
- Atc and magazine.
Description (Units)
Model | – | VM 3 | ||||
Job Accomodation | ||||||
Table Working Surface | mm | 600×400 | ||||
Maximum Loading Capacity | Kgs | 250 | ||||
T-Slots-Size/No. | mm/No. | 18/3/100 | ||||
Height of Table from Floor Level | mm | 880 | ||||
Distance from Top Surface of Table to Bottom Surface of Spindle Nose | mm | 150 – 560 | ||||
Transverses | ||||||
Longitudinal Movement of Table (X-Axis) | mm | 510 | ||||
Transverse Movement of Table (Y-Axis) | mm | 400 | ||||
Vertical Movement of Head (Z-Axis) | mm | 410 | ||||
Spindle | ||||||
Maximum Spindle Speed | Rpm | 8000 | ||||
Spindle Taper | Type | BT40 | ||||
Spindle Motor Power | Kw | 5.5/7/5 | ||||
Feed Rates | ||||||
Feed Rate | mm/Min | 1-10000 | ||||
Rapid Transverse Rate X/Y/Z Axes | m/Min | 48/48/36 | ||||
Auto Tool Changer | ||||||
No. of Tools (Storage Capacity) | No. | 20 | ||||
Max. Tool Diameter with Adjacent Tool | mm | 80 | ||||
Max. Tool Diameter without Adjacent Tool | mm | 125 | ||||
Max. Tool Length | mm | 200 | ||||
Max. Tool Weight | Kg. | 8 | ||||
Tool Change Time Tool to Tool | Sec | 2.5 | ||||
Tool Change Time Chip to Chip | Sec | 5 |
Reviews
There are no reviews yet.